We're here to make getting homes with FHA loans as simple as possible for first-time homebuyers and those experienced with the process. We'll help you figure out what you can afford and get you pre-approved for the right FHA loan.



GET an FHA LOAN

What is an FHA Loan?

FHA Loans

FHA Refinance

Hope for Homeowners

Streamline Refinance

FHA Foreclosures

FHA PROGRAMS

FHA Fixed Rate

FHA Adjustable Rate

Graduated Payment

Growing Equity

Energy Efficient

Condominium

FHA GUIDELINES

FHA Limits

FHA Closing Costs

Mortgage Insurance

Debt to Income Ratios

FHA Credit

FHA Requirements

Down Payment Grants

FHA GRANTS

AmeriDream

Nehemiah

HART

Partners in Charity

Family Home Providers

Futures Home Assistance

Genesis/Grant America

Newsong

Responsible Home

Quickdown

American Family

ABOUT OUR COMPANY

About FHALoan.com

Corporate Contacts

Privacy Policy

FHA Loan Site Map

Equal Housing Lender

Web Design | Archimage
Houston, Texas


Providence County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 3,878
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 11-16-09 Foreclosure Anthony Rd Foster RI 02825 4 / 1 $219,900 SF
2 Details 11-16-09 Foreclosure Graywood Dr Lincoln RI 02865 4 / 3 $365,900 SF
3 Details 11-09-09 Foreclosure Hebert Av... Woonsocket RI 02895       $115,900 CO
4 Details 11-09-09 Foreclosure John St Pawtucket RI 02861 3 / 1 $138,900 $191,000 SF
5 Details 11-02-09 Foreclosure Wallace St Providence RI 02909       $98,000 UN
6 Details 11-02-09 Foreclosure 6th Ave Woonsocket RI 02895 3 / 1 $88,000 SF
7 Details 10-26-09 Foreclosure Cherry Fa... Harrisv... RI 02830 4 / 2.5 $268,000 SF
8 Details 10-12-09 Foreclosure Park Ave Woonsocket RI 02895 6 / 3 $99,900 $294,000 UN
9 Details 05-18-09 Foreclosure Abbi Ln Hope RI 02831 3 / 2 $390,900 $593,000 SF
10 Details 03-08-09 Foreclosure W Hunt St Central... RI 02863 5 / 3 $54,900 $290,000 UN
11 Details 02-23-09 Foreclosure Pleasant St Providence RI 02906 1 / 2 $104,900 UN
12 Details 11-16-08 Foreclosure Sumner St Pawtucket RI 02860 4 / 2 $52,000 $173,000 UN
13 Details 11-23-09 Foreclosure Traver Av... Johnston RI 02919 1 / 1 $44,900 UN
14 Details 11-23-09 Foreclosure Hillview Dr Providence RI 02904 4 / 3 $89,900 UN
15 Details 11-23-09 Foreclosure Nelson St North P... RI 02911 3 / 3 $149,900 UN
16 Details 11-23-09 Foreclosure Abbott St East Pr... RI 02914 4 / 1.5 $192,900 UN
17 Details 11-22-09 Foreclosure -80 Althe... Providence RI 02907 6 / 3 $47,900 UN
18 Details 11-21-09 Foreclosure Rye St Providence RI 02909 6 / 3 $50,000 UN
19 Details 11-21-09 Foreclosure Arnold St Lincoln RI 02865 3 / 1 $200,000 UN
20 Details 11-21-09 Foreclosure Rosedale St Providence RI 02909 3 / 2 $50,000 UN
21 Details 11-21-09 Foreclosure -22 Sawye... Providence RI 02907       $52,500 UN
22 Details 11-19-09 Foreclosure Ruggles St Providence RI 02908 2 / 2 $23,500 $194,000 MF
23 Details 11-19-09 Foreclosure Pendleton St Cranston RI 02920 2 / 1 $99,900 $168,500 UN
24 Details 11-18-09 Foreclosure Vermont Ave Providence RI 02905 3 / 1 $201,000 UN
25 Details 11-17-09 Foreclosure Christoph... Providence RI 02904 3 / 1.5 $105,000 $240,500 UN
Real Estate Listing Results 1 - 25 of 3,878
1 2 3 4 5 6 7 8 9 10 Next
Copyright © 2001 - 2009    FHALoan.com   All Rights Reserved